December 2019 Usage Statistics
eLearning Support - Requests and Trends
During 2019 the Elearning Service Desk in ITaLI provided 6,895 instances of support for teaching staff at UQ.
Download Support Request Categories-201912.csv
RESPONSE TO SUPPORT REQUESTS FLAGGED AS URGENT BY CLIENTS
There were no Urgent jobs during December 2019.
eLearning Workshops
Practical, hands-on workshops in teaching and learning technologies are offered through Staff Development to help staff prepare their courses each semester. During 2019 the Elearning Service Desk in ITaLI provided 6,895 instances of support for teaching staff at UQ. The Elearning team also ran 87 workshops attracting 622 staff attendances. Since 2012 there have been a total of 5,720 staff attendances at elearning workshops.
eLearning Guide Updates
The following table displays the number of staff and student guides that have been created, updated and removed this year to date.
Guides Created | Guides Updated | Guides Removed |
---|---|---|
83 | 180 | 23 |
Total = 286 |
eLearning Solutions Service
The eLearning Solutions Service is designed to help staff implement the UQ eLearning tools that most successfully solve common teaching and learning problems. The eLearning Solutions Service to date in 2019 has catered for 237 Course Coordinators teaching into 33 courses and servicing a total of 39,910 student experiences across the university. The top three most common individual tools implemented are Grade Centre, Online marking / submission and ePortfolio WIL - Chalk & Wire respectively.
Individual tools | Times implemented | Students benefitted |
---|---|---|
Active learning tool | 26 | 4615 |
Collaboration / reflection tool | 0 | 0 |
eLearning refresher | 20 | 3139 |
ePortfolio WIL - Chalk & Wire | 55 | 9804 |
Grade Centre | 101 | 12657 |
Group management | 29 | 7036 |
Group Peer Assessment | 19 | 2614 |
UQ Extend | 4 | 826 |
Online marking / submission | 72 | 12849 |
Online mini lecture | 10 | 1798 |
Online quiz / exam | 31 | 6424 |
Self Peer Assessment Tool | 1 | 127 |
Course Insights | 2 | 2110 |
Video assignment | 9 | 1874 |
Video content - Kaltura | 6 | 1325 |
Video - Adobe Premiere Pro | 0 | 0 |
Virtual classroom - Zoom | 7 | 236 |
Other | 5 | 885 |
ePortfolio Usage
Usage in December | Usage this year to date |
---|---|
Assessments: 2764 | 75824 |
Files Uploaded: 986 | 86314 |
Courses/programs deployed in Semester 2, 2019 | Courses/programs under development | Courses/programs completing their deployment review |
---|---|---|
Bachelor of Veterinary Technology | Bachelor of Midwifery | Doctor of Medicine Phase 2 |
Faculty of Science Employability Framework | Bachelor of Nursing | Bachelor of Veterinary Science (Honours) 5th Year |
DENT5200 | Bachelor of Social Work | ARCS2000 |
Master of Pharmaceutical Industry Practice | DENT5100 | |
ECON3210 | ENVM3102 | |
LAWS4701 | FOOD3030/7021 | |
HaBS Student Mentor and Leader Programs | MGTS1501 | |
PSYC4091 | ||
SCIE3050 | ||
SLAT7852 | ||
UQ Employability Award |